
Our portfolio
Our portfolio
Salisbury House
Salisbury House, London Wall, EC2M 5SQ
A remarkable grade II listed building in the heart of Finsbury Circus, easily accessible from anywhere in the City.
Lock Studios
7 Corsican Square, E3 3YD
In the heart of Bow, Lock Studios is perfect if you are East London based or want to be near Canary Wharf or Stratford.
Kennington Park
1 -3 Brixton Road, Oval, SW9 6DE
The former home to London's black cabs, now a hive of creativity in a vibrant professional community, minutes from Oval station.
The Light Bulb
1 Filament Walk, Wandsworth, SW18 4GQ
The Light Bulb, featuring a new wing, is nestled in the heart of Wandsworth, in an area formerly known for manufacturing switches, plugs and sockets.
Mirror Works
12 Marshgate Lane, E15 2NH
Mirror Works is a super-modern luxe office building in the action-packed vibrant Stratford neighbourhood of east London.

Portsoken House
155-157 Minories, EC3N 1LJ
Elegant historical Art Deco space with interiors that offer the best of modern design in Aldgate.
The Frames
1 Phipp Street, EC2A 4PS
A striking architectural landmark in the beating heart of Shoreditch, home to London’s burgeoning technology and creative industries.
The Light Box
111 Power Road, Chiswick, W4 5PY
In between Chiswick Park and Gunnersbury, The Light Box has bright central communal space surrounded by stylish offices and studios.

Barley Mow Centre
10 Barley Mow Passage, Chiswick, W4 4PH
Brimming with history and charm, this former Sanderson Wallpaper factory is home to flourishing businesses in leafy Chiswick.
Canalot Studios
222 Kensal Road, Westbourne Park, W10 5BN
A hub for innovation and start-up energy, Canalot Studios offers industrial-chic spaces minutes from Paddington Station.
Pill Box
115 Coventry Road, Bethnal Green, E2 6GG
A former pharmaceutical factory reborn as a hub for small and medium businesses, tucked away in the heart of Bethnal Green.
Large Spaces

The Old Dairy
Stapleton House, 110-122 Clifton Street, EC2A 4HT
In the heart of Shoreditch, The Old Dairy offers spacious office spaces, with easy access to Liverpool Street.
Popular

Busworks
North Road, N7 9DP
Once Victorian bus factory come timber yard, glorious industrial-chic Busworks, complete with original cobbled courtyard, is just moment’s from Caledonian Road tube station
Pall Mall Deposit
124-128 Barlby Road, Ladbroke Grove, W10 6BL
Combining tradition with a modern edge, Pall Mall Deposit attracts a range of multimedia businesses, minutes from Portobello Market.
Fleet Street
154 - 160 Fleet Street, Blackfriars, EC4A 2DQ
A remarkable period building, reborn as a modern, lively business hub, midway along London's iconic publishing street.
Westbourne Studios
242 Acklam Road, Portobello, W10 5JJ
Minimalist, modern studios wrapped around a stunning communal atrium, nestled under the Westway in London's famous Portobello.
Mare Street Studios
203/213 Mare Street, Hackney, E8 3JS
Neighbouring London Fields, former Victorian warehouse, Mare Street Studios pays tribute to its roots with an uber-stylish industrial feel.
The Biscuit Factory
Drummond Road, SE16 4DG
Former factory of biscuit-makers Peek Frean & Co. Ltd, The Biscuit Factory has been reimagined as one of Bermondsey’s most creative business hubs.
60 Gray's Inn Road
60 Gray's Inn Road, WC1X 8LU
Modern business hub, 60 Gray’s Inn Road, sits in the heart of Holborn, the perfect base for creative and media businesses in central London.
East London Works
75 Whitechapel Road, E1 1DU
Situated on Whitechapel Road, East London Works houses office, studio and retail space just minutes from the world-famous Brick Lane.
UNique portfolio
Our freehold portfolio has been built up over more than 30 years. Our business centres are typically characterful, relatively low rise, large buildings of 50,000 sq. ft. or more. Location is all-important and our properties are well located around major transport hubs and in vibrant neighbourhoods. We actively manage the portfolio to generate value, driving rents on our like-for-like properties, delivering on our project pipeline or selectively acquiring and disposing of assets.
Expand map Close map
Our properties outside London
The recent acquisition of McKay Securities PLC has extended our footprint outside of London, significantly expanding our portfolio with 1.1 million square ft. of high-quality flexible space in the Southeast.

Name
Category
Lettable floor area sq. ft.
Net rent roll occupied units £s
Property Name | Postcode | Category | Lettable floor area sq. ft. | Net rent roll of occupied units £s |
---|---|---|---|---|
160 Fleet Street | EC4A 2DQ | Completed | 42,566 | 1,458,694 |
20-30 Greyfriars Road | RG1 1NL | Acquisition | 33,344 | 586,000 |
338 Goswell Road | EC1V 7LQ | Like for Like | 41,490 | 1,952,558 |
60 Grays Inn Road | WC1X 8LU | Like for Like | 36,139 | 1,918,031 |
66 Wilson Street | EC2A 2BT | Acquisition | 11,893 | 461,472 |
9 Greyfriars Road | RG1 1NU | Acquisition | 38,493 | 918,503 |
Ancells Road | GU51 2UN | Acquisition | 34,577 | 422,979 |
Archer Street Studios | W1D 7AZ | Like for Like | 14,984 | 854,489 |
Ashcombe House | KT22 8LQ | Acquisition | 17,452 | 148,468 |
Barley Mow Centre | W4 4PH | Completed | 77,995 | 1,856,864 |
Brickfields | E2 8HD | Like for Like | 56,755 | 2,236,916 |
Building 329 | RG12 8PE | Acquisition | 32,516 | 547,097 |
Busworks | N7 9DP | Acquisition | 104,571 | 1,280,589 |
Canalot Studios | W10 5BN | Like for Like | 48,030 | 1,173,776 |
Cannon Wharf | SE8 5EN | Like for Like | 32,619 | 608,021 |
Cargo Works | SE1 9PG | Like for Like | 65,942 | 3,277,690 |
Castle Lane | SW1E 6DR | Acquisition | 14,254 | 796,923 |
China Works | SE1 7SJ | Like for Like | 68,809 | 2,225,162 |
Chiswick Studios | W4 5PY | Like for Like | 11,378 | 375,441 |
Clerkenwell Workshops | EC1R 0AT | Like for Like | 52,879 | 2,393,340 |
Columbia House | GU14 0GT | Acquisition | 40,756 | 660,000 |
Corinthian House | CR0 2BX | Acquisition | 43,749 | 647,426 |
Crown Square | GU21 6HR | Acquisition | 47,971 | 668,778 |
Cygnet House | TW18 4RH | Acquisition | 3,437 | 76,727 |
E1 Studios | E1 1DU | Like for Like | 40,430 | 913,514 |
East London Works | E1 1DU | Like for Like | 38,333 | 936,022 |
Edinburgh House | SE11 5DP | Like for Like | 64,513 | 2,578,617 |
Evergreen Studios | TW9 1QE | Acquisition | 17,323 | 920,000 |
Exmouth House | EC1R 0JH | Like for Like | 51,106 | 2,531,786 |
Five Acre Site | CT19 5DR | Acquisition | 60,536 | 327,489 |
Fuel Tank | SE8 3DX | Like for Like | 35,189 | 702,685 |
Gainsborough House | SL4 1TX | Acquisition | 18,661 | 548,417 |
Garratt Lane | SW18 4LZ | Redevelopment | 43,000 | 0 |
Grand Union Studios | W10 5AD | Like for Like | 62,958 | 1,742,997 |
Havelock Terrace | SW8 4AS | Refurbishment | 58,164 | 1,252,217 |
Ink Rooms | WC1X 0DS | Like for Like | 22,235 | 887,176 |
Kennington Park | SW9 6DE | Like for Like | 348,879 | 10,088,945 |
Leroy House | N1 3QP | Refurbishment | 0 | 0 |
Lock Studios | E3 3YD | Completed | 54,237 | 1,060,164 |
Lower Cherwell Street | OX16 5AY | Acquisition | 40,060 | 277,498 |
Mallard Court | TW18 4RH | Acquisition | 22,176 | 335,058 |
Mare Street Studios | E8 3JS | Completed | 54,863 | 1,419,496 |
Metal Box Factory | SE1 0HS | Like for Like | 106,316 | 6,433,969 |
Mirror Works | E15 2NH | Completed | 39,669 | 668,478 |
Morie Street | SW18 1SL | Like for Like | 21,707 | 445,183 |
Pall Mall Deposit | W10 6BL | Completed | 60,092 | 1,373,871 |
Parkhall Business Centre | SE21 8EN | Completed | 122,665 | 1,967,982 |
Parma House / The Chocolate Factory (Part) | N22 6XF | Redevelopment | 34,983 | 179,660 |
Peer House | WC1X 8LZ | Like for Like | 9,739 | 272,663 |
Pegasus Place | RH10 9AY | Acquisition | 50,544 | 1,128,060 |
Pill Box | E2 6GG | Like for Like | 50,409 | 1,133,569 |
Poplar Business Park | E14 9RL | Like for Like | 65,178 | 1,030,806 |
Portsoken House | EC3N 1LJ | Acquisition | 49,640 | 1,604,519 |
Prospero House | RH1 1LP | Acquisition | 48,934 | 1,208,782 |
Q West | TW8 0GP | Redevelopment | 54,960 | 610,119 |
Rainbow Industrial Park (Part) | SW20 0JK | Like for Like | 21,180 | 428,461 |
Rainbow Industrial Park (Part) | SW20 0JK | Redevelopment | 89,934 | 250,707 |
Rivergate House | RG14 2PZ | Acquisition | 61,396 | 1,244,886 |
Salisbury House | EC2M 5SQ | Like for Like | 215,594 | 10,555,322 |
ScreenWorks | N5 2EF | Like for Like | 63,974 | 2,116,254 |
Swan Court | SW19 4JS | Acquisition | 57,543 | 1,679,741 |
The Biscuit Factory (Cocoa Studios) | SE16 4DG | Like for Like | 39,298 | 1,045,538 |
The Biscuit Factory (Part) | SE16 4DG | Refurbishment | 83,811 | 1,240,556 |
The Biscuit Factory (Part) | SE16 4DG | Like for Like | 122,724 | 2,184,430 |
The Centro Buildings | NW1 0DU | Like for Like | 203,183 | 8,329,087 |
The Chocolate Factory (Part) | N22 6XJ | Refurbishment | 28,752 | 493,928 |
The Frames | EC2A 4PS | Like for Like | 51,864 | 3,099,879 |
The Leather Market | SE1 3ER | Like for Like | 146,925 | 5,069,539 |
The Light Box | W4 5PY | Like for Like | 74,135 | 1,780,953 |
The Light Bulb (Part) | SW18 4GQ | Like for Like | 52,699 | 1,218,489 |
The Light Bulb (Part) | SW18 4GQ | Completed | 17,226 | 317,091 |
The Mille | TW8 9DW | Acquisition | 96,698 | 2,085,628 |
The Old Dairy | EC2A 4HT | Refurbishment | 56,983 | 2,180,261 |
The Planets | GU21 6HR | Acquisition | 98,255 | 0 |
The Print Rooms | SE1 0LH | Like for Like | 45,622 | 2,457,785 |
The Record Hall | EC1N 7RJ | Like for Like | 57,015 | 3,011,278 |
The Shaftesbury Centre | W10 6BN | Like for Like | 12,627 | 261,912 |
The Shepherds Building | W14 0EE | Like for Like | 141,805 | 5,222,800 |
The Switchback | SL6 7RJ | Acquisition | 36,817 | 715,629 |
Three Acre Site | CT19 5FG | Acquisition | 44,300 | 349,525 |
Thurston Road | SE13 7SH | Redevelopment | 0 | 0 |
Vox Studios | SE11 5JH | Like for Like | 106,944 | 4,214,705 |
Wenlock Studios | N1 7EU | Completed | 30,939 | 921,189 |
Westbourne Studios | W10 5JJ | Completed | 56,756 | 1,775,290 |
No results found. You may broaden your search by adjusting the filters above or clear your filters. |