
Our portfolio
Our portfolio
Mare Street Studios
203/213 Mare Street, Hackney, E8 3JS
Neighbouring London Fields, former Victorian warehouse, Mare Street Studios pays tribute to its roots with an uber-stylish industrial feel.
Lock Studios
7 Corsican Square, E3 3YD
In the heart of Bow, Lock Studios is perfect if you are East London based or want to be near Canary Wharf or Stratford.
Newly Opened

Mirror Works
12 Marshgate Lane, E15 2NH
Mirror Works is a super-modern luxe office building in the action-packed vibrant Stratford neighbourhood of east London.
The Light Bulb
1 Filament Walk, Wandsworth, SW18 4GQ
The Light Bulb, featuring a new wing, is nestled in the heart of Wandsworth, in an area formerly known for manufacturing switches, plugs and sockets.
Newly Renovated

Pall Mall Deposit
124-128 Barlby Road, Ladbroke Grove, W10 6BL
Combining tradition with a modern edge, Pall Mall Deposit attracts a range of multimedia businesses, minutes from Portobello Market.
Newly Opened

The Old Dairy
Stapleton House, 110-122 Clifton Street, EC2A 4HT
In the heart of Shoreditch, The Old Dairy offers spacious office spaces, with easy access to Liverpool Street.
Salisbury House
Salisbury House, London Wall, EC2M 5SQ
A remarkable grade II listed building in the heart of Finsbury Circus, easily accessible from anywhere in the City.
Popular

Busworks
North Road, N7 9DP
Once Victorian bus factory come timber yard, glorious industrial-chic Busworks, complete with original cobbled courtyard, is just moment’s from Caledonian Road tube station
60 Gray's Inn Road
60 Gray's Inn Road, WC1X 8AQ
Modern business hub, 60 Gray’s Inn Road, sits in the heart of Holborn, the perfect base for creative and media businesses in central London.
Fleet Street
154 - 160 Fleet Street, Blackfriars, EC4A 2DQ
A remarkable period building, reborn as a modern, lively business hub, midway along London's iconic publishing street.
East London Works
75 Whitechapel Road, E1 1DU
Situated on Whitechapel Road, East London Works houses office, studio and retail space just minutes from the world-famous Brick Lane.
E1 Studios
3-15 Whitechapel Road, E1 1DU
Situated on Whitechapel Road, E1 Studios has a mixture of urban and off-beat charm and boasts office, studio and workshop space.
The Frames
1 Phipp Street, EC2A 4PS
A striking architectural landmark in the beating heart of Shoreditch, home to London’s burgeoning technology and creative industries.
The Leather Market
Weston Street, SE1 3ER
This Grade II listed Victorian building was once ‘The London Leather, Hide and Wool Exchange’ in Bermondsey during the 19th century.
The Biscuit Factory
Drummond Road, SE16 4DG
Former factory of biscuit-makers Peek Frean & Co. Ltd, The Biscuit Factory has been reimagined as one of Bermondsey’s most creative business hubs.
Clerkenwell Workshops
27/31 Clerkenwell Close, Farringdon, EC1R 0AT
Former artisan workshop boasting bright, modern offices and a sun-drenched courtyard, in the heart of eclectic Clerkenwell.
The Record Hall
16-16A Baldwins Gardens, EC1N 7RJ
Former record depository reborn as a striking home to ambitious businesses, minutes from Farringdon and Chancery Lane stations.
The Light Box
111 Power Road, Chiswick, W4 5PY
In between Chiswick Park and Gunnersbury, The Light Box has bright central communal space surrounded by stylish offices and studios.
Canalot Studios
222 Kensal Road, Westbourne Park, W10 5BN
A hub for innovation and start-up energy, Canalot Studios offers industrial-chic spaces minutes from Paddington Station.
Vox Studios
1-45 Durham Street, SE11 5JH
Tucked away down a quiet street in the heart of Vauxhall, this reformed Marmite Factory has stunning views across the city.
UNique portfolio
Our freehold portfolio has been built up over more than 30 years. Our business centres are typically characterful, relatively low rise, large buildings of 50,000 sq. ft. or more. Location is all-important and our properties are well located around major transport hubs and in vibrant neighbourhoods. We actively manage the portfolio to generate
value, driving rents on our like-for-like properties, delivering on our project pipeline or selectively acquiring and disposing of assets.
Expand map Close map
our portfolio details
Name
Category
Lettable floor area sq. ft.
Net rent roll occupied units £s
Property Name | Postcode | Category | Lettable floor area sq. ft. | Net rent roll of occupied units £s |
---|---|---|---|---|
160 Fleet Street | EC4A 2DQ | Completed | 42,103 | 858,826 |
338 Goswell Road | EC1V 7LQ | Like for Like | 41,490 | 1,662,048 |
60 Grays Inn Road | WC1X 8AQ | Like for Like | 36,138 | 1,484,580 |
Archer Street Studios | W1D 7AZ | Like for Like | 14,984 | 513,355 |
Barley Mow Centre | W4 4PH | Refurbishment | 75,880 | 1,147,562 |
Brickfields | E2 8HD | Completed | 56,755 | 1,653,409 |
Canalot Studios | W10 5BN | Like for Like | 49,513 | 997,312 |
Cannon Wharf | SE8 5EN | Like for Like | 32,619 | 523,864 |
Cargo Works | SE1 9PG | Like for Like | 71,212 | 2,710,131 |
China Works | SE1 7SJ | Like for Like | 68,808 | 1,767,495 |
Chiswick Studios | W4 5PY | Like for Like | 14,254 | 496,844 |
Clerkenwell Workshops | EC1R 0AT | Like for Like | 52,613 | 1,723,587 |
E1 Studios | E1 1DU | Like for Like | 40,797 | 891,208 |
East London Works | E1 1DU | Like for Like | 38,331 | 1,164,067 |
Edinburgh House | SE11 5DP | Like for Like | 65,186 | 1,961,570 |
Fitzroy Street | SE16 4DG | Refurbishment | 92,669 | 6,011,460 |
Fuel Tank | SE8 3DX | Like for Like | 35,189 | 533,891 |
Garratt Lane | SE16 4DG | Redevelopment | 43,000 | 300,000 |
Grand Union Studios | W10 5AD | Like for Like | 63,640 | 1,831,772 |
Havelock Terrace | SW8 4AS | Refurbishment | 58,164 | 1,017,721 |
Highway Business Park | E1 9HR | Redevelopment | 19,860 | 247,435 |
Ink Rooms | WC1X 0DS | Like for Like | 22,235 | 960,644 |
Kennington Park | SW9 6DE | Like for Like | 366,369 | 8,891,554 |
Leroy House | N1 3QP | Like for Like | 46,802 | 890,340 |
Lock Studios | E3 3YD | Completed | 54,477 | 562,587 |
Mallard Place | N22 6TS | Redevelopment | 10,150 | 130,000 |
Mare Street Studios | E8 3JS | Completed | 54,887 | 48,598 |
Metal Box Factory | SE1 0HS | Like for Like | 106,316 | 3,480,885 |
Mirror Works | E15 2NH | Redevelopment | 00 | 00 |
Morie Street Studios | SW18 1SL | Like for Like | 21,711 | 413,718 |
Pall Mall Deposit | W10 6BL | Refurbishment | 58,777 | 476,829 |
Parkhall Business Centre | SE21 8EN | Completed | 124,739 | 1,714,806 |
Parma House | N22 6XF | Redevelopment | 34,983 | 203,976 |
Peer House | WC1X 8LZ | Like for Like | 10,222 | 337,888 |
Pill Box | E2 6GG | Like for Like | 50,409 | 916,131 |
Poplar Business Park | E14 9RL | Like for Like | 65,178 | 953,734 |
Q West | TW8 0GP | Redevelopment | 54,960 | 462,258 |
Rainbow Industrial Park (Part) | SW20 0JK | Completed | 21,180 | 268,156 |
Rainbow Industrial Park (Part) | SW20 0JK | Redevelopment | 89,934 | 237,318 |
Riverside Business Centre | SW18 4UQ | Like for Like | 101,786 | 1,741,716 |
Salisbury House | EC2M 5SQ | Like for Like | 232,272 | 10,347,859 |
ScreenWorks | N5 2EF | Like for Like | 63,974 | 1,573,614 |
The Biscuit Factory (Cocoa Studios) | SE16 4DG | Like for Like | 39,298 | 827,296 |
The Biscuit Factory (Part) | SE16 4DG | Refurbishment | 88,080 | 1,199,434 |
The Biscuit Factory (Part) | SE16 4DG | Like for Like | 126,245 | 2,291,525 |
The Centro Buildings | NW1 | Like for Like | 213,050 | 9,291,188 |
The Chocolate Factory (Part) | N22 6XJ | Redevelopment | 51,026 | 250,733 |
The Chocolate Factory (Part) | N22 6XJ | Refurbishment | 61,778 | 678,240 |
The Frames | EC2A 4PS | Like for Like | 51,974 | 1,900,232 |
The Leather Market | SE1 3ER | Like for Like | 147,006 | 3,651,706 |
The Light Box | W4 5PY | Like for Like | 78,489 | 1,483,413 |
The Light Bulb (Part) | SW18 4GQ | Like for Like | 52,644 | 1,123,055 |
The Light Bulb (Part) | SW18 4GQ | Redevelopment | 00 | 00 |
The Print Rooms | SE1 0LH | Like for Like | 46,064 | 1,216,912 |
The Record Hall | EC1N 7RJ | Like for Like | 56,730 | 1,485,889 |
The Shaftesbury Centre | W10 6BN | Like for Like | 12,627 | 243,427 |
The Shepherds Building | W14 0EE | Like for Like | 148,617 | 6,507,208 |
Thurston Road | SE16 4DG | Redevelopment | 00 | 00 |
Vox Studios | SE11 5JH | Like for Like | 107,103 | 3,050,879 |
Wenlock Studios | N1 7EU | Completed | 30,938 | 473,907 |
Westbourne Studios | W10 5JJ | Refurbishment | 57,745 | 937,730 |
No results found. You may broaden your search by adjusting the filters above or clear your filters. |